Published by admin on 03 Nov 2010 at 08:57 pm
Rez 2010
Indicativ Cat QSO Puncte
Locul Declarate confirmate
1 YO2KMI A 25 991 991
2 YO2MKV A 20 516 493
3 YO2MKF A 10 177 151
4 YO2MKO A 19 137 137
5 YO2MKY A 5 123 123
6 YO2MKX A 10 58 58
YO2MBG B 42 1020 1015 organizator
1 YO2LNH B 41 781 781
2 YO2LGV B 37 692 660
3 YO2MJZ/pB 13 623 623
4 YO2BLX B 13 629 607
5 YO2MGV B 30 761 560
6 YO2BUU B 31 558 556
7 YO2MGT B 28 825 533
8 YO2MFT B 29 478 477
9 YO2LFP B 21 406 388
10 YO2LAS B 19 343 347
11 YO2LTP B 18 352 274
12 YO2LDU B 8 270 237
13 YO2LDS B 22 191 189
14 YO2MFM B 12 386 29
1 YO2LAM C 25 1508 1508
2 YO5ALI C 3 383 383
Lipsa log:YO2BYD;YO2AEG