Published by admin on 19 Jan 2011 at 08:19 pm
Log
CALL QSO NR. POINT CATEG.
1 YO2MNC/P 23 1791 A
2 YO2MLG 20 1119 A
3 YO2MKM 22 1106 A
4 YO2MJZ 18 893 A
5 YO2MKT 29 624 A
6 YO2MKV 9 336 A
7 YO2MKO 9 211 A
—————————————————
1 YO2LNH 15 722 B
—————————————————-
1 YO2MTD 19 1622 C
2 YU2ECP 5 838 C
3 HA8QA 8 686 C
4 YT7ADO 6 665 C
5 YU7HI 1 116 C
6 YO2MFC 3 105 C
—————————————————-
1 YO2MBG 25 1687 ORGANIZATOR